2026 Midterms Live Results
Iowa and Missouri first, then control of Congress, who has called what, and the uncalled battlegrounds. Refreshed hourly on election night.
Last updated
This page refreshes automatically every 2 minutes.
Iowa scoreboard
Federal races
| Race | Candidate | Vote % | % in | Call |
|---|---|---|---|---|
| U.S. Senate | Ashley Hinson (R) | pending | pending | Polls not closed |
| Josh Turek (D) | pending | |||
| Thomas Laehn (L) | pending | |||
| IA-1 House | Mariannette Miller-Meeks (inc.) (R) | pending | pending | Polls not closed |
| Christina Bohannan (D) | pending | |||
| Michael Bridgford (NP) | pending | |||
| IA-2 House | Joe Mitchell (R) | pending | pending | Polls not closed |
| Lindsay James (D) | pending | |||
| Rick Stewart (L) | pending | |||
| Dave Bushaw (NP) | pending | |||
| IA-3 House | Zach Nunn (inc.) (R) | pending | pending | Polls not closed |
| Sarah Trone Garriott (D) | pending | |||
| IA-4 House | Chris McGowan (R) | pending | pending | Polls not closed |
| Dave Dawson (D) | pending |
Statewide races and Amendment 1
| Race | Candidate | Vote % | % in | Call |
|---|---|---|---|---|
| Governor | Zach Lahn / Derek Wulf (R) | pending | pending | Polls not closed |
| Rob Sand / Dave Muhlbauer (D) | pending | |||
| Attorney General | Brenna Bird (inc.) (R) | pending | pending | Polls not closed |
| Nate Willems (D) | pending | |||
| Secretary of State | Paul Pate (inc.) (R) | pending | pending | Polls not closed |
| Ryan Peterman (D) | pending | |||
| Secretary of Agriculture | Mike Naig (inc.) (R) | pending | pending | Polls not closed |
| Chris Jones (D) | pending | |||
| State Auditor | Chris Cournoyer (R) | pending | pending | Polls not closed |
| Taylor Wettach (D) | pending | |||
| State Treasurer | Roby Smith (inc.) (R) | pending | pending | Polls not closed |
| John Norwood (D) | pending | |||
| Amendment 1 (2/3 vote to raise income taxes) | Yes | pending | pending | Polls not closed |
| No | pending |
Missouri scoreboard
U.S. House races
| Race | Candidate | Vote % | % in | Call |
|---|---|---|---|---|
| MO-1 House | Wesley Bell (inc.) (D) | pending | 0.0% | No votes yet; not called |
| Paul Berry III (R) | pending | |||
| Tom Schmitz (L) | pending | |||
| MO-2 House | Ann Wagner (inc.) (R) | pending | 0.0% | No votes yet; not called |
| Fred Wellman (D) | pending | |||
| Brandon Daugherty (L) | pending | |||
| MO-3 House | Bob Onder (inc.) (R) | pending | 0.0% | No votes yet; not called |
| Bethany Mann (D) | pending | |||
| Jim Higgins (L) | pending | |||
| MO-4 House | Jordan Herrera (D) | 65.7% | 1.5% | Herrera +32.5; not called |
| Mark Alford (inc.) (R) | 33.2% | |||
| Thomas Holbrook (L) | 1.1% | |||
| MO-5 House | Emanuel Cleaver II (inc.) (D) | 72.1% | 8.6% | Cleaver +45.7; not called |
| Rick Brattin (R) | 26.4% | |||
| Randall Langkraehr (L) | 1.5% | |||
| MO-6 House (open) | Josh Smead (D) | 61.0% | 0.2% | Smead +23.7 (598 votes); not called |
| Chris Stigall (R) | 37.3% | |||
| Andy Maidment (L) | 1.7% | |||
| MO-7 House | Eric Burlison (inc.) (R) | pending | 0.0% | No votes yet; not called |
| Missi Hesketh (D) | pending | |||
| Kevin Craig (L) | pending | |||
| MO-8 House | Jason Smith (inc.) (R) | pending | 0.0% | No votes yet; not called |
| Chris Reichard (D) | pending | |||
| Rebecca Sharpe Lombard (L) | pending |
State Auditor and ballot measures
| Race | Candidate | Vote % | % in | Call |
|---|---|---|---|---|
| State Auditor | Quentin Wilson (D) | 69.2% | 1.0% | Wilson +39.8; not called (exa.ai feed, 7:10 PM CT; not on Fox/NBC state pages) |
| Scott Fitzpatrick (inc.) (R) | 29.4% | |||
| Dustin Coffell (L) | 1.4% | |||
| Amendment 3 (repeal abortion right; ban gender transition for minors) | No | 72.9% | 1.2% | No +45.8; NBC: too early to call |
| Yes | 27.1% | |||
| Proposition A (referendum on 2025 congressional map) | No | 73.0% | 1.1% | No +46.1; NBC: too early to call |
| Yes | 27.0% | |||
| Amendment 6 (80% voter approval for legislative changes to initiatives) | Yes | pending | 0.0% | No votes yet; not called |
| No | pending | |||
| Amendment 7 (Show-Me Prosperity Fund) | Yes | pending | 0.0% | No votes yet; not called |
| No | pending | |||
| Amendment 8 (require election of county sheriffs) | Yes | pending | 0.0% | No votes yet; not called |
| No | pending |
Balance of power
| Chamber | Source | Dem | GOP | Uncalled | Needed |
|---|---|---|---|---|---|
| Senate | NBC (incl. seats not up) | 41 | 31 | 28 | 50 tie / 51 control |
| Senate | Fox News | 41 | 31 | pending | 50 tie / 51 control |
| House | NBC | 21 | 12 | 402 | 218 |
| House | AP (via Fox page) | 17 | 9 | pending | 218 |
Senate seats not up: D 34, R 31. Current Senate: 53 R – 47 D. 50 seats ties (VP JD Vance breaks ties for the GOP); 51 is outright control. Fox and NBC both show D 41, R 31: 34 D and 31 R seats not up, plus 7 Democratic calls (VA, GA, DE, IL, MA, NJ, RI). Decision Desk HQ separately projects Florida (Moody, R) and New Hampshire (Pappas, D); Fox and NBC have not called either, so they are not in these totals.
218 seats for a majority. Totals differ because NBC and AP make separate calls.
Race calls by outlet
| Race | Winner | Called by (CT) | Not called | Unverified | Agreement |
|---|---|---|---|---|---|
| Virginia Senate | Mark Warner (D), re-elected | Fox News 6:00 PM · AP about 6:02 PM · Decision Desk HQ 6:00 PM · NBC 6:10 PM · CBS 6:03 PM | The Daily Wire | CNN · ABC | Partial: 5 of 8 |
| Georgia Senate | Jon Ossoff (D), re-elected | Fox News 6:58 PM · AP 6:59 PM · Decision Desk HQ 6:18 PM · NBC 6:31 PM · CNN 6:56 PM · CBS 6:40 PM · ABC 7:05 PM | The Daily Wire | none | Partial: 7 of 8 (Fox called after DDHQ, NBC, CBS and CNN) |
| Florida Senate (special) | Ashley Moody (R), projected by DDHQ only | Decision Desk HQ 7:00 PM | Fox News · The Daily Wire · AP · NBC · CBS | CNN · ABC | Partial: 1 of 8 (DDHQ is the only outlet found calling it; vote is too close for others) |
| New Hampshire Senate | Chris Pappas (D), projected by DDHQ only | Decision Desk HQ 7:00 PM | Fox News · The Daily Wire · AP · NBC · CBS | CNN · ABC | Partial: 1 of 8 (DDHQ is the only outlet found calling it) |
| Delaware Senate | Chris Coons (D), re-elected | Fox News 7:00 PM · AP · NBC 7:02 PM · CBS | The Daily Wire | Decision Desk HQ · CNN · ABC | Partial: 4 of 8 |
| Illinois Senate | Juliana Stratton (D), open seat hold | Fox News 7:00 PM · AP · NBC 7:03 PM · CBS 7:06 PM | The Daily Wire | Decision Desk HQ · CNN · ABC | Partial: 4 of 8 |
| Massachusetts Senate | Ed Markey (D), re-elected | Fox News 7:00 PM · AP · NBC 7:03 PM · CBS | The Daily Wire | Decision Desk HQ · CNN · ABC | Partial: 4 of 8 |
| New Jersey Senate | Cory Booker (D), re-elected | Fox News 7:00 PM · AP · NBC 7:04 PM · CBS 7:03 PM | The Daily Wire | Decision Desk HQ · CNN · ABC | Partial: 4 of 8 |
| Rhode Island Senate | Jack Reed (D), re-elected | Fox News 7:00 PM · AP · NBC 7:05 PM · CBS | The Daily Wire | Decision Desk HQ · CNN · ABC | Partial: 4 of 8 |
| Pennsylvania Governor | Josh Shapiro (D), re-elected | Fox News 7:00 PM · AP · NBC 7:06 PM · CNN 7:02 PM | The Daily Wire | Decision Desk HQ · CBS · ABC | Partial: 4 of 8 |
| Illinois Governor | JB Pritzker (D), third term | Fox News 7:00 PM · AP · NBC 7:03 PM | The Daily Wire | Decision Desk HQ · CNN · CBS · ABC | Partial: 3 of 8 |
| Maryland Governor | Wes Moore (D), re-elected | Fox News 7:00 PM · NBC 7:04 PM | The Daily Wire | AP · Decision Desk HQ · CNN · CBS · ABC | Partial: 2 of 8 |
| Massachusetts Governor | Maura Healey (D), re-elected | Fox News 7:00 PM · NBC 7:04 PM | The Daily Wire | AP · Decision Desk HQ · CNN · CBS · ABC | Partial: 2 of 8 |
| FL-25 House | Jared Moskowitz (D), re-elected | Decision Desk HQ 7:04 PM · NBC 7:06 PM | The Daily Wire | Fox News · AP · CNN · CBS · ABC | Partial: 2 of 8 (Fox/AP page at 7:03 PM CT had not listed it yet) |
| FL-14 House | Kathy Castor (D), re-elected | Decision Desk HQ 6:48 PM · NBC about 6:58 PM | The Daily Wire | Fox News · AP · CNN · CBS · ABC | Partial: 2 of 8 |
Fox's Senate page (7:03 PM CT) lists 7 calls: VA, GA, DE, IL, MA, NJ, RI, all Democratic. Its governor page lists 4: IL, MD, MA, PA, all Democratic. Fox has not called Florida or New Hampshire.
Election Hub shows commentary and coverage but no race calls as of about 7:08 PM CT.
DDHQ projects Moody (R) in the Florida special Senate race at 7:00 PM CT and Pappas (D) in New Hampshire at 7:00 PM CT. Fox, NBC and CBS have not called either.
NYT says its race calls come from AP. Its live model (not a call) gives Democrats a 74% chance of Senate control.
ABC results page did not load and no ABC projections were found on X; shown as unverified.
AP has called 26 House seats so far per Fox's AP feed at 7:03 PM CT (17 D, 9 R); NBC counts 33 (21 D, 12 R). The first AP House call was KY-5 Hal Rogers (R) at 6:00 PM CT.
Uncalled battlegrounds: Senate
| State | Democrat | Republican | % in | Status |
|---|---|---|---|---|
| Florida (special) | Nixon 49.1% | Moody 49.8% | 87.7% | DDHQ projects Moody (R); Fox, NBC, CBS have not called |
| Ohio (special) | Brown 60.5% | Husted 36.3% | 28.1% | Uncalled |
| South Carolina | Andrews 51.4% | Graham 47.2% | 17.3% | Uncalled |
| New Hampshire | Pappas 60.8% | Sununu 37.4% | 16.2% | DDHQ projects Pappas (D); Fox, NBC, CBS have not called |
| West Virginia | Anderson 51.0% | Capito 46.4% | 10.4% | Uncalled |
| Kentucky | Booker 41.8% | Barr 56.1% | 29.0% | Uncalled |
| North Carolina | Cooper pending | Whatley pending | 0.0% | Polls closed 6:30 PM CT, no votes yet |
| Maine | Jackson pending | Collins pending | 0.0% | Polls closed 7 PM CT, no votes yet |
| Michigan | El-Sayed pending | Rogers pending | pending | Polls close 8 PM CT |
| Texas | Talarico 73.2% | Paxton 25.4% | 6.0% | Early partial returns; most polls close 8 PM CT |
| Iowa | Turek pending | Hinson pending | pending | Polls close 8 PM CT |
| Kansas | Hamilton pending | Marshall pending | pending | Polls close 8 PM CT |
| Nebraska | Osborn (I) pending | Ricketts pending | pending | Polls close 8 PM CT |
| Alaska | Peltola pending | Sullivan pending | pending | Polls close midnight CT |
Uncalled battlegrounds: Governor
| State | Democrat | Republican | % in | Status |
|---|---|---|---|---|
| Florida | Jolly 49.7% | Donalds 49.1% | 89.3% | Uncalled |
| South Carolina | Johnson 47.6% | Wilson 51.3% | 17.7% | Uncalled |
| Georgia | Lance Bottoms 56.9% | Jackson 43.1% | 41.5% | Uncalled |
| Ohio | Acton 62.2% | Ramaswamy 35.6% | 28.0% | Uncalled |
| New Hampshire | Warmington 51.4% | Ayotte 46.4% | 17.7% | Uncalled |
| Vermont | Janoo 44.1% | Scott 54.1% | 26.0% | Uncalled |
| Michigan | Benson pending | James pending | pending | Polls close 8 PM CT |
| Arizona | Hobbs pending | Biggs pending | pending | Polls close 8 PM CT |
| Wisconsin | Crowley pending | Tiffany pending | pending | Polls close 8 PM CT |
| Nevada | Ford pending | Lombardo pending | pending | Polls close 9 PM CT |
| Iowa | Sand pending | Lahn pending | pending | Polls close 8 PM CT |
No governor races have been called by Fox or NBC yet.